Zanzamora Long Huipil
Handwoven waist loomed tunic. Natural dyes made of murex shells, indigo, walnut, cochineal and tree barks, found in the San Juan Colorado region. It takes 3 months to complete one piece.
Each piece is one-of-a-kind in variations in the design/color.
100% cotton
Hand wash in cold water and hang to dry
Made in Mexico
Comfortably fits sizes S - L
Measured when garment is flat. Bust (armpit to armpit) Length (shoulder to hem)
- #7 - Bust 23" | Length 43"
- #8 - Bust 24" | Length 48"
- #9 - Bust 23" | Length 50"
- #10 - Bust 23" | Length 43"
- #11 - Bust 24" | Length 45"
- #12 - Bust 24" | Length 49"
For questions about fit and sizing, please contact online@mattany.com
FINAL SALE
Clothing Size Conversion Chart
Matta | US | UK | Italy | France | Australia | Japan |
XS | 0 to 2 | 6 | 38 | 34 | 6 | 5 |
S | 2 to 4 | 8 | 40 | 36 | 8 | 7 |
M | 4 to 6 | 10 | 42 | 38 | 10 | 9 |
L | 6 to 8 | 12 | 44 | 40 | 12 | 11 |
XL | 8 to 10 | 14 | 46 | 42 | 14 | 13 |
Shoe sizes
Matta Size (US) | European Size |
6 | 36 |
7 | 37 |
8 | 38 |
9 | 39 |
10 | 40 |
Knitwear Sizing
Matta Size | |
1 | S/M |
2 | M/L |