Manasi Booj Dress
Inspired by 70's Indian boho caftan, dramatic angel wing sleeves (can be knotted) bias cut with a full sweep.
Screen printed cotton voile
Side pockets
Made by hand in India
Hand wash in cold water and hang to dry
Measured when garment is flat. Bust (armpit to armpit) Length (shoulder to hem)
- XS - Bust 21" | Waist 30" | Length 49"
- S - Bust 22" | Waist 31" | Length 49"
- M - Bust 22" | Waist 34" | Length 50"
- L - Bust 24" | Waist 34" | Length 52"
- XL - Bust 25" | Waist 34" | Length 55"
Clothing Size Conversion Chart
Matta | US | UK | Italy | France | Australia | Japan |
XS | 0 to 2 | 6 | 38 | 34 | 6 | 5 |
S | 2 to 4 | 8 | 40 | 36 | 8 | 7 |
M | 4 to 6 | 10 | 42 | 38 | 10 | 9 |
L | 6 to 8 | 12 | 44 | 40 | 12 | 11 |
XL | 8 to 10 | 14 | 46 | 42 | 14 | 13 |
Shoe sizes
Matta Size (US) | European Size |
6 | 36 |
7 | 37 |
8 | 38 |
9 | 39 |
10 | 40 |
Knitwear Sizing
Matta Size | |
1 | S/M |
2 | M/L |